All stocks
MSFT
Microsoft CorpTracked holders
3
investors we track hold MSFT
Combined value
$3.26B
Across tracked portfolios — filings span different quarters.
Follow the Rich
Tracked investors holding MSFT
| Investor | Shares | Value | % of portfolio | Change | As of |
|---|---|---|---|---|---|
| Bill Ackman Pershing Square Capital Management | 5,654,078 | $2.09B | 15.26% | new | Q1 2026 filed 2026-05-15 |
| Terry Smith Fundsmith | 2,079,737 | $769.9M | 6.00% | unchanged | Q1 2026 filed 2026-05-15 |
| Ray Dalio Bridgewater Associates | 1,084,979 | $401.6M | 1.79% | added | Q1 2026 filed 2026-05-15 |
Follow the Politicians
Recent congressional trades in MSFT
| Member | Traded | Filed | Type | Amount | Owner |
|---|---|---|---|---|---|
| Josh Gottheimer House · NJ-5 | 2026-05-19 | 2026-06-03 | buy | $500,001–$1,000,000 | Not specified |
| Josh Gottheimer House · NJ-5 | 2026-05-19 | 2026-06-03 | buy | $250,001–$500,000 | Not specified |
| Josh Gottheimer House · NJ-5 | Not stated | 2026-06-03 | sell | $500,001–$1,000,000 | Not specified |
| Josh Gottheimer House · NJ-5 | Not stated | 2026-06-03 | sell | $250,001–$500,000 | Not specified |
| Josh Gottheimer House · NJ-5 | 2026-03-25 | 2026-04-08 | buy | $500,001–$1,000,000 | Not specified |
| Josh Gottheimer House · NJ-5 | 2026-03-25 | 2026-04-08 | buy | $50,001–$100,000 | Not specified |
| Michael McCaul House · TX-10 | 2026-01-30 | 2026-02-11 | buy | $1,001–$15,000 | Not specified |
