Follow the Politicians

Josh Gottheimer
DemocratHouseNJ-5
Why we track this filer
Perennially among the most active stock and options traders in the House.
STOCK Act Disclosures
Recent disclosed trades
Data as of Aug 5, 2026
Selected recent disclosed trades — not a complete trading history.
About this data
Gottheimer (D, NJ-5) is among the most active traders in Congress; one 2026 ranking (politicalstocks.eu) places him #3 most active in 2026, and lifetime tracker tallies run from ~1,380 trades/$185.7M volume (Capitol Trad…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-06-01 | 2026-07-07 | ADC | Agree Realty Corp common stock (Morgan Stanley Select UMA Account #1); reported as multiple sale transactions of $1,001-$15,000 each (Benzinga aggregate across the rows: $7,007-$105,000) | Sell | $1,001–$15,000 (per transaction) | Not specified |
| 2026-05-19 | 2026-06-03 | MSFT | Microsoft - reported by Investing.com as call options, $325 strike, expiring 06/18/2026 (Benzinga lists the same-day MSFT purchase activity aggregating $758,010-$1,620,000) | Buy | $500,001–$1,000,000 | Not specified |
| 2026-05-19 | 2026-06-03 | MSFT | Microsoft - reported by Investing.com as call options, $325 strike, expiring 06/18/2026 (corroborated by Stockcircle: MSFT purchase 05/19/2026, $250K-$500K bracket) | Buy | $250,001–$500,000 | Not specified |
Not stated (filed 2026-06-03) | 2026-06-03 | MSFT | Microsoft call options, $330 strike, expiring 10/16/2026 (sale reported in the same early-June 2026 filing; exact trade day not stated in secondary sources - May 2026 period) | Sell | $500,001–$1,000,000 | Not specified |
Not stated (filed 2026-06-03) | 2026-06-03 | MSFT | Microsoft call options, $340 strike, expiring 10/16/2026 (sale reported in the same early-June 2026 filing; exact trade day not stated in secondary sources - May 2026 period) | Sell | $250,001–$500,000 | Not specified |
| 2026-04-09 | 2026-05-19 | DRI | Darden Restaurants common stock (Morgan Stanley account; House Clerk PTR #20034585; press-covered by Benzinga as an aggregate 'over $129K' Darden sale) | Sell | $15,001–$50,000 | Joint |
| 2026-04-09 | 2026-05-19 | HD | Home Depot common stock (House Clerk PTR #20034585) | Sell | $15,001–$50,000 | Joint |
| 2026-04-09 | 2026-05-19 | F | Ford Motor Co common stock (House Clerk PTR #20034585) | Sell | $15,001–$50,000 | Joint |
| 2026-04-09 | 2026-05-19 | GS | Goldman Sachs Group common stock (House Clerk PTR #20034585; he separately re-bought GS $1,001-$15,000 on 04/16/2026 in the same filing) | Sell | $15,001–$50,000 | Joint |
| 2026-03-25 | 2026-04-08 | MSFT | Microsoft call options, $320 strike, expiring 06/18/2026 (House Clerk PTR #20034305) | Buy | $500,001–$1,000,000 | Not specified |
| 2026-03-25 | 2026-04-08 | MSFT | Microsoft call options, $325 strike, expiring 06/18/2026 (House Clerk PTR #20034305) | Buy | $50,001–$100,000 | Not specified |
Sources
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034585.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034305.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034130.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033756.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033930.pdf
- cdn2.benzinga.com/insights/government/26/06/53004606/congressional-tr…
- benzinga.com/government/26/07/60335358/recent-filing-shows-rep-josh-g…
- benzinga.com/insights/government/26/05/52694014/new-jersey-rep-josh-g…
- investing.com/news/company-news/josh-gottheimer-makes-significant-tra…
- investing.com/news/company-news/josh-gottheimer-sells-stocks-in-vario…
- capitoltrades.com/politicians/G000583
- trendspider.com/markets/congress-trading/politician/G000583/
- stockcircle.com/congress-stock-trades/josh-gottheimer
- pelositracker.app/filings/83f4136feb24cf9160d1faaf6ce1d1b51d39dffd55a…
- politicalstocks.eu/blog/top-congressional-stock-traders-in-2026-whos-…
