Follow the Politicians

Kevin Hern
RepublicanHouseOK-1
Running for Oklahoma's open U.S. Senate seat in 2026 (not seeking House reelection); serving out his current House term.
Why we track this filer
Businessman-turned-congressman and frequent filer whose disclosure timing has drawn press scrutiny.
STOCK Act Disclosures
Recent disclosed trades
Data as of Aug 5, 2026
Selected recent disclosed trades — not a complete trading history.
About this data
Trade volume: Capitol Trades showed ~202 lifetime disclosed trades, ~$31.96M volume, across 69 issuers (snapshot dated last-traded 2026-03-24; energy, financials, and IT are his most-traded sectors). March 2026 investiga…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-07-02 | 2026-07-16 | XOM | Exxon Mobil Corporation common stock (reported as two purchases, each in this bracket) Notification date 2026-07-03; disclosure reported publicly 2026-07-16 | Buy | $100,001–$250,000 | Hern Family Revocable Trust |
| 2026-05-08 | 2026-06-02 | DVN | Coterra Energy (CTRA) shares exchanged into Devon Energy (DVN) via merger; four report lines across accounts, each in this bracket Primary source: House Clerk PTR filed 2026-06-02 | Exchange | $15,001–$50,000 | Kevin Hern Traditional IRA and Hern Family Foundation |
| 2026-05-06 | 2026-06-02 | — | Morgan Stanley Finance LLC MTN zero-coupon note (corporate security) Primary source: House Clerk PTR filed 2026-06-02; largest recent single transaction | Sell | $1,000,001–$5,000,000 | Hern Family Charitable Remainder Trust |
| 2026-03-18 | 2026-04-06 | SMA | SmartStop Self Storage REIT common stock | Sell | $500,001–$1,000,000 | Hern family trusts |
| 2026-03-16 | 2026-04-06 | ACN | Accenture plc Class A common stock | Sell | $250,001–$500,000 | Hern family trusts |
| 2026-03-05 | 2026-04-06 | ICLR | ICON plc common stock (part of a broad March 2026 sell-off batch that also included TXN, BDX, CTSH, CMCSA, MDT, KVUE, PLD, TROW and others) | Sell | $100,001–$250,000 | Not specified |
| 2026-02-09 | 2026-03-06 | WAT | Waters Corporation common stock, received as spin-off from Becton Dickinson (BDX) Primary source: House Clerk PTR filed 2026-03-06 | Exchange | $1,001–$15,000 | Hern Family Revocable Trust |
| 2026-01-07 | 2026-02-18 | — | Royal Bank of Canada corporate note due 01/10/31 Primary source: House Clerk PTR filed 2026-02-18. Flagged by NOTUS/Oklahoma Watch as filed over a week past the 30-day STOCK Act deadline (notification date 2026-01-08) | Buy | $250,001–$500,000 | Hern Family Revocable Trust |
| 2025-12-23 | 2026-01-23 | UNH | UnitedHealth Group common stock; Forbes reported it as the largest individual UNH trade among 25 lawmakers who traded the stock in the prior year, while Hern sat on the Ways and Means health subcommittee | Sell | $250,001–$500,000 | Hern Family Revocable Trust |
| 2024-12-03 | 2025-01-15 | C | Citigroup corporate security (trade date is Dec 2024; included because it was a specific example verified in the March 2026 tardiness investigation) Notification date 2024-12-04; filed days past the 30-day deadline per NOTUS/Oklahoma Watch | Sell | $500,001–$1,000,000 | Hern family account |
Sources
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034695.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034128.pdf
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034012.pdf
- notus.org/money/kevin-hern-oklahoma-stock-act-trading-congress
- publicradiotulsa.org/local-regional/2026-03-10/rep-kevin-hern-appears…
- oklahomawatch.org/2026/03/10/rep-kevin-hern-appears-to-have-tardy-sto…
- capitoltrades.com/politicians/H001082
- investing.com/news/company-news/kevin-hern-makes-significant-sales-in…
- investing.com/news/company-news/kevin-hern-invests-in-exxon-mobil-and…
- tickerreport.com/banking-finance/13508299/exxonmobil-nysexom-shares-r…
- forbes.com/sites/zacheverson/2026/01/27/kevin-hern-sold-unitedhealth-…
