Follow the Politicians

Michael McCaul
RepublicanHouseTX-10
Announced he will not seek reelection; serving through the end of his term (Jan 2027).
Why we track this filer
Consistently among the top members by disclosed dollar volume, mostly in family accounts.
STOCK Act Disclosures
Recent disclosed trades
Data as of Aug 5, 2026
Selected recent disclosed trades — not a complete trading history. Only cross-verified filings are shown.
About this data
STRICT cross-verification applied: only trades where at least two independent trackers agreed on trade date, ticker, direction, and exact amount bracket are included; ranges are as-disclosed brackets, never point estimat…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-05-28 | 2026-06-10 | META | Meta Platforms Inc — Class A common stock | Buy | $15,001–$50,000 | Not specified |
| 2026-05-20 | 2026-06-10 | ST | Sensata Technologies Holding plc — common stock | Sell | $50,001–$100,000 | Not specified |
| 2026-04-30 | 2026-05-04 | AER | AerCap Holdings N.V. | Sell | $1,001–$15,000 | Not specified |
| 2026-04-29 | 2026-05-04 | GEV | GE Vernova Inc. | Sell | $15,001–$50,000 | Not specified |
| 2026-04-29 | 2026-05-04 | TER | Teradyne, Inc. | Buy | $15,001–$50,000 | Not specified |
| 2026-04-29 | 2026-05-04 | INTU | Intuit Inc. | Buy | $1,001–$15,000 | Not specified |
| 2026-04-29 | 2026-05-04 | VMC | Vulcan Materials Company | Sell | $1,001–$15,000 | Not specified |
| 2026-01-30 | 2026-02-11 | NFLX | Netflix, Inc. | Buy | $15,001–$50,000 | Not specified |
| 2026-01-30 | 2026-02-11 | MSFT | Microsoft Corporation | Buy | $1,001–$15,000 | Not specified |
| 2026-01-30 | 2026-02-11 | INTU | Intuit Inc. | Buy | $1,001–$15,000 | Not specified |
| 2026-01-30 | 2026-02-11 | ASML | ASML Holding N.V. (ADR) | Sell | $1,001–$15,000 | Not specified |
| 2026-01-29 | 2026-02-11 | PSTG | Pure Storage, Inc. | Buy | $15,001–$50,000 | Not specified |
Sources
- quiverquant.com/congresstrading/politician/Michael%20T.%20McCaul-M001…
- marketbeat.com/congress-stock-trades/profiles/michael-mccaul
- trendspider.com/markets/congress-trading/politician/M001157/
- altindex.com/congress-trading/michael-mccaul
- stocktaper.com/congress/michaelmccaul
- congressstock.com/politicians/michael-t-mccaul
- money.com/congress-stock-market-traders-2026-activity/
- quiverquant.com/congresstrading/trade/House-9116141-52
- quiverquant.com/congresstrading/stock/META
