All stocks
GOOGL
Alphabet Inc (Class A & C combined)Tracked holders
4
investors we track hold GOOGL
Combined value
$18.06B
Across tracked portfolios — filings span different quarters.
Follow the Rich
Tracked investors holding GOOGL
| Investor | Shares | Value | % of portfolio | Change | As of |
|---|---|---|---|---|---|
| Warren Buffett Berkshire Hathaway | 57,835,013 | $16.63B | 6.32% | added | Q1 2026 filed 2026-05-15 |
| Terry Smith Fundsmith | 2,956,198 | $850.1M | 6.63% | trimmed | Q1 2026 filed 2026-05-15 |
| Ray Dalio Bridgewater Associates | 1,997,674 | $574.5M | 2.56% | added | Q1 2026 filed 2026-05-15 |
| Bill Ackman Pershing Square Capital Management | 32,376 | $9.3M | 0.07% | trimmed | Q1 2026 filed 2026-05-15 |
Follow the Politicians
Recent congressional trades in GOOGL
| Member | Traded | Filed | Type | Amount | Owner |
|---|---|---|---|---|---|
| Nancy Pelosi House · CA-11 | 2026-01-16 | 2026-01-23 | exercise | $500,001–$1,000,000 | Spouse |
| Nancy Pelosi House · CA-11 | 2025-12-30 | 2026-01-23 | buy | $250,001–$500,000 | Spouse |
| Tommy Tuberville Senate · AL | 2025-12-17 | 2026-01-15 | sell | $1,001–$15,000 | Self |
