Follow the Politicians

Tommy Tuberville
RepublicanSenateAL
Not seeking Senate reelection; serving through the end of his term (Jan 2027).
Why we track this filer
One of the Senate's most active disclosed traders, repeatedly covered for late STOCK Act filings.
STOCK Act Disclosures
Recent disclosed trades
Data as of Aug 5, 2026
Selected recent disclosed trades — not a complete trading history.
About this data
Tuberville is among the Senate's most active disclosed traders: trackers report roughly 1,200+ disclosed transactions since 2021 (CongressStock: 1,214 trades, ~$35.7M estimated volume; Benzinga: ~$38M bought/sold since 2…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-06-09 | 2026-07-16 | WAB | Westinghouse Air Brake Technologies (Wabtec) - common stock | Sell | $1,001–$15,000 | Not specified |
| 2026-06-08 | 2026-07-16 | LMT | Lockheed Martin Corporation - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | AWK | American Water Works Company, Inc. — common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | DUK | Duke Energy Corporation — common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | ACN | Accenture plc — common stock (reported as a full exit of the position) | Sell | $1,001–$15,000 | Not specified |
| 2026-06-08 | 2026-07-16 | MA | Mastercard Incorporated - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | PFE | Pfizer Inc - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | PG | Procter & Gamble Co - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | CSX | CSX Corporation - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | NEE | NextEra Energy Inc - common stock | Sell | $15,001–$50,000 | Not specified |
| 2026-06-08 | 2026-07-16 | TSCO | Tractor Supply Company - common stock | Sell | $1,001–$15,000 | Not specified |
| 2025-12-17 | 2026-01-15 | AAPL | Apple Inc - common stock | Sell | $50,001–$100,000 | Self |
| 2025-12-17 | 2026-01-15 | GOOGL | Alphabet Inc Class A - common stock | Sell | $1,001–$15,000 | Self |
Sources
- benzinga.com/news/politics/26/07/60537231/senator-who-opposes-ban-on-…
- marketbeat.com/instant-alerts/sen-tommy-tuberville-unloads-lockheed-m…
- capitoltrades.com/politicians/T000278
- congressstock.com/politicians/thomas-h-tuberville
- efdsearch.senate.gov/search/
- gurufocus.com/politician/4/tommy-tuberville
- marketbeat.com/instant-alerts/sen-tommy-tuberville-unloads-shares-of-…
