Follow the Politicians

Nancy Pelosi
DemocratHouseCA-11
Announced she will not seek reelection; serving through the end of her term (Jan 2027).
Why we track this filer
The most-followed name in congressional trading; disclosed trades are largely her husband's large equity and options positions.
STOCK Act Disclosures
Recent disclosed trades
Data as of Oct 5, 2026
Selected recent disclosed trades — not a complete trading history.
About this data
All trades were executed in the account of spouse Paul Pelosi, per the PTRs. Pelosi (D, CA-11) has two known 2026 PTRs so far: one filed 2026-01-23 (covering a ~$69M big-tech repositioning: Dec 24 2025 sales, Dec 30 2025…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-07-28 | 2026-08-21 | BE | Bloom Energy Corp — purchased 5,000 shares | Buy | $500,001–$1,000,000 | Spouse |
| 2026-07-28 | 2026-08-21 | BE | Bloom Energy Corp — purchased 100 call options, $100 strike, expiring 2027-06-17 | Buy | $500,001–$1,000,000 | Spouse |
| 2026-07-27 | 2026-08-21 | — | REOF XXV, LLC — additional investment in private LLC (luxury hotel acquisition/restoration, San Francisco) | Buy | $500,001–$1,000,000 | Spouse |
| 2026-07-24 | 2026-08-21 | BE | Bloom Energy Corp — purchased 10,000 shares | Buy | $1,000,001–$5,000,000 | Spouse |
| 2026-07-24 | 2026-08-21 | BE | Bloom Energy Corp — purchased 100 call options, $100 strike, expiring 2027-06-17 | Buy | $1,000,001–$5,000,000 | Spouse |
| 2026-07-24 | 2026-08-21 | INTC | Intel Corp — purchased 10,000 shares | Buy | $500,001–$1,000,000 | Spouse |
| 2026-07-24 | 2026-08-21 | INTC | Intel Corp — purchased 50 call options, $50 strike, expiring 2027-06-17 | Buy | $250,001–$500,000 | Spouse |
| 2026-05-29 | 2026-06-23 | INTC | Intel Corp — purchased 200 call options, $50 strike, expiring 2027-03-19 | Buy | $1,000,001–$5,000,000 | Spouse |
| 2026-05-29 | 2026-06-23 | UBER | Uber Technologies — purchased 200 call options, $50 strike, expiring 2027-03-19 | Buy | $500,001–$1,000,000 | Spouse |
| 2026-01-16 | 2026-01-23 | AB | AllianceBernstein Holding LP — purchased 25,000 shares | Buy | $1,000,001–$5,000,000 | Spouse |
| 2026-01-16 | 2026-01-23 | GOOGL | Alphabet Inc — exercised 50 call options ($150 strike, exp 2026-01-16), acquiring 5,000 shares | Exercise | $500,001–$1,000,000 | Spouse |
| 2026-01-16 | 2026-01-23 | AMZN | Amazon.com Inc — exercised 50 call options ($150 strike, exp 2026-01-16), acquiring 5,000 shares | Exercise | $500,001–$1,000,000 | Spouse |
| 2026-01-16 | 2026-01-23 | NVDA | NVIDIA Corp — exercised 50 call options ($80 strike, exp 2026-01-16), acquiring 5,000 shares | Exercise | $250,001–$500,000 | Spouse |
| 2026-01-16 | 2026-01-23 | VST | Vistra Corp — exercised 50 call options ($50 strike, exp 2026-01-16), acquiring 5,000 shares | Exercise | $100,001–$250,000 | Spouse |
| 2026-01-16 | 2026-01-23 | TEM | Tempus AI Inc — exercised 50 call options ($20 strike, exp 2026-01-16), acquiring 5,000 shares | Exercise | $50,001–$100,000 | Spouse |
Sources
- capitoltrades.com/articles/pelosi-repositioned-69m-across-big-tech-na…
- ebc.com/forex/nancy-pelosi-stock-trades-2026-what-she-bought-and-sold
- gainify.io/blog/nancy-pelosi-stock-portfolio
- 247wallst.com/investing/2026/06/24/the-queen-of-capital-gains-nancy-p…
- finance.yahoo.com/markets/options/articles/nancy-pelosi-discloses-sto…
- capitoltrades.com/politicians/P000197
- disclosures-clerk.house.gov/FinancialDisclosure
- disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035143.pdf
- benzinga.com/government/26/08/61385680/recent-filing-shows-rep-nancy-…
- congressstock.com/nancy-pelosi-stock-tracker
- tracefour.com/trackers/pelosi
- pelositracker.app/politicians/nancy-pelosi
