All stocks
AMZN
Amazon.com IncTracked holders
5
investors we track hold AMZN
Combined value
$4.86B
Across tracked portfolios — filings span different quarters.
Follow the Rich
Tracked investors holding AMZN
| Investor | Shares | Value | % of portfolio | Change | As of |
|---|---|---|---|---|---|
| Bill Ackman Pershing Square Capital Management | 11,451,981 | $2.39B | 17.39% | added | Q1 2026 filed 2026-05-15 |
| Ray Dalio Bridgewater Associates | 4,388,711 | $914.0M | 4.08% | added | Q1 2026 filed 2026-05-15 |
| David Tepper Appaloosa LP | 4,320,000 | $899.7M | 15.16% | added | Q1 2026 filed 2026-05-15 |
| Seth Klarman The Baupost Group | 2,121,391 | $489.7M | 9.28% | new | Q4 2025 filed 2026-02-13 |
| Stanley Druckenmiller Duquesne Family Office | 737,940 | $170.3M | 3.79% | added | Q4 2025 filed 2026-02-17 |
Follow the Politicians
Recent congressional trades in AMZN
| Member | Traded | Filed | Type | Amount | Owner |
|---|---|---|---|---|---|
| Nancy Pelosi House · CA-11 | 2026-01-16 | 2026-01-23 | exercise | $500,001–$1,000,000 | Spouse |
| Nancy Pelosi House · CA-11 | 2025-12-24 | 2026-01-23 | sell | $1,000,001–$5,000,000 | Spouse |
