Follow the Politicians

Ro Khanna
DemocratHouseCA-17
Why we track this filer
Among the highest-frequency filers in Congress; thousands of disclosed trades per year, largely in family trust accounts.
STOCK Act Disclosures
Recent disclosed trades
Data as of Oct 5, 2026
Selected recent disclosed trades — not a complete trading history. Only cross-verified filings are shown.
About this data
Status is 'partial' for methodological reasons, not data invention: the House Clerk portal (disclosures-clerk.house.gov) was blocked at the network egress, Capitol Trades served a stale 2022 cached page, Quiver Quantitat…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-09-07 | WFC | Wells Fargo & Co — reported by trackers as a Wells Fargo-issued S&P 500-linked note Bracket verified by four trackers (InsiderCat, Amsflow, MarketBeat, Congressflow); CongressStock alone reports $100,001–$250,000. | Buy | $50,001–$100,000 | Spouse |
| 2026-08-27 | 2026-09-07 | BNS | Bank of Nova Scotia — reported by trackers as a BNS-issued S&P 500-linked note Bracket verified by four trackers; CongressStock alone reports $100,001–$250,000/Spouse. | Buy | $50,001–$100,000 | Dependent child (per InsiderCat/Congressflow) |
| 2026-08-24 | 2026-09-07 | QCOM | QUALCOMM Inc — common stock | Buy | $15,001–$50,000 | Spouse (per CongressStock) |
| 2026-08-31 | 2026-09-07 | COO | The Cooper Companies, Inc. — common stock Owner conflict between InsiderCat (Spouse) and CongressStock (dependent child). | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-08-28 | 2026-09-07 | COO | The Cooper Companies, Inc. — common stock Owner conflict between InsiderCat (Spouse) and CongressStock (dependent child). | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-08-19 | 2026-09-07 | FDS | FactSet Research Systems Inc — common stock Amsflow and Congressflow date this 8/19; MarketBeat shows an FDS sale dated 8/24 — date pending primary PDF. | Sell | $1,001–$15,000 | Not specified |
| 2026-08-18 | 2026-09-07 | WFC | Wells Fargo & Co — common stock | Buy | $1,001–$15,000 | Not specified |
| 2026-08-10 | 2026-09-07 | MCHP | Microchip Technology Inc — common stock Trade verified by Amsflow + Congressflow; whether it sits in the Sep 7 filing or a late-August filing is unresolved pending primary PDF. | Buy | $1,001–$15,000 | Not specified |
| 2026-07-30 | 2026-08-12 | GEHC | GE HealthCare Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-30 | 2026-08-12 | PINS | Pinterest Inc. - Common Stock Congressflow and Amsflow both report a sale; one tracker (CongressStock) shows buy — majority direction used | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-23 | 2026-08-12 | ZBH | Zimmer Biomet Holdings - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-23 | 2026-08-12 | ACI | Albertsons Companies - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-23 | 2026-08-12 | UBER | Uber Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-23 | 2026-08-12 | CHWY | Chewy Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-22 | 2026-08-12 | MODG | Topgolf Callaway Brands Corp - Common Stock | Sell | $1,001–$15,000 | Dependent child trust (per CongressStock) |
| 2026-07-16 | 2026-08-12 | TD | The Toronto-Dominion Bank - Common Stock Largest trade in the filing; one tracker (MarketBeat) shows $50,001–$100,000 — the two-tracker-agreed bracket is used | Buy | $100,001–$250,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-07-16 | 2026-08-12 | PENN | PENN Entertainment - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-30 | 2026-07-08 | GEHC | GE HealthCare Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-24 | 2026-07-08 | BMO | Bank of Montreal - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-24 | 2026-07-08 | OC | Owens Corning - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-22 | 2026-07-08 | PENN | PENN Entertainment (Penn National Gaming) - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-15 | 2026-07-08 | UBER | Uber Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | AVGO | Broadcom Inc. - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | MLM | Martin Marietta Materials Inc. - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | SBUX | Starbucks Corporation - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | TMUS | T-Mobile US Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | ETN | Eaton Corporation plc - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
Sources
- congressflow.com/politician/ro-khanna
- amsflow.com/data-reports/portfolios/politicians/ro-khanna
- stocktaper.com/congress/rokhanna
- trendspider.com/markets/congress-trading/politician/K000389/
- marketbeat.com/congress-stock-trades/profiles/ro-khanna
- insidertradingtracker.co/congress/ro-khanna
- congressstock.com/politicians/rohit-khanna
- us.trendlyne.com/us/politician/312/ro-khanna/
- money.com/congress-stock-market-traders-2026-activity/
- newsweek.com/democrat-ro-khannas-stock-performance-surges-112-percent…
- kapitol.ai/khanna-stock-tracker
- americantribune.com/ro-khannas-massive-nvidia-windfall-puts-a-new-spo…
- tracefour.com/trackers/khanna
- insidercat.com/live-portfolio/K000389
