Follow the Politicians

Ro Khanna
DemocratHouseCA-17
Why we track this filer
Among the highest-frequency filers in Congress; thousands of disclosed trades per year, largely in family trust accounts.
STOCK Act Disclosures
Recent disclosed trades
Data as of Aug 5, 2026
Selected recent disclosed trades — not a complete trading history. Only cross-verified filings are shown.
About this data
Status is 'partial' for methodological reasons, not data invention: the House Clerk portal (disclosures-clerk.house.gov) was blocked at the network egress, Capitol Trades served a stale 2022 cached page, Quiver Quantitat…
| Traded | Filed | Ticker | Asset | Type | Amount | Owner |
|---|---|---|---|---|---|---|
| 2026-06-30 | 2026-07-08 | GEHC | GE HealthCare Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-24 | 2026-07-08 | BMO | Bank of Montreal - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-24 | 2026-07-08 | OC | Owens Corning - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-22 | 2026-07-08 | PENN | PENN Entertainment (Penn National Gaming) - Common Stock | Sell | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-15 | 2026-07-08 | UBER | Uber Technologies Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | AVGO | Broadcom Inc. - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | MLM | Martin Marietta Materials Inc. - Common Stock | Buy | $15,001–$50,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | SBUX | Starbucks Corporation - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | TMUS | T-Mobile US Inc. - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
| 2026-06-05 | 2026-07-08 | ETN | Eaton Corporation plc - Common Stock | Buy | $1,001–$15,000 | Spouse or child trust (owner code unconfirmed) |
Sources
- congressflow.com/politician/ro-khanna
- amsflow.com/data-reports/portfolios/politicians/ro-khanna
- stocktaper.com/congress/rokhanna
- trendspider.com/markets/congress-trading/politician/K000389/
- marketbeat.com/congress-stock-trades/profiles/ro-khanna
- insidertradingtracker.co/congress/ro-khanna
- congressstock.com/politicians/rohit-khanna
- us.trendlyne.com/us/politician/312/ro-khanna/
- money.com/congress-stock-market-traders-2026-activity/
- newsweek.com/democrat-ro-khannas-stock-performance-surges-112-percent…
- kapitol.ai/khanna-stock-tracker
- americantribune.com/ro-khannas-massive-nvidia-windfall-puts-a-new-spo…
